<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How Can You Tell How Well Your Book is Selling?	</title>
	<atom:link href="https://rachellegardner.com/how-can-you-tell-how-well-your-book-is-selling/feed/" rel="self" type="application/rss+xml" />
	<link>https://rachellegardner.com/how-can-you-tell-how-well-your-book-is-selling/</link>
	<description>Literary Agent</description>
	<lastBuildDate>Tue, 13 May 2025 22:21:05 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: harold willett		</title>
		<link>https://rachellegardner.com/how-can-you-tell-how-well-your-book-is-selling/#comment-417637</link>

		<dc:creator><![CDATA[harold willett]]></dc:creator>
		<pubDate>Tue, 04 Sep 2012 22:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://rachellegardner.flywheelsites.com/2010/09/how-can-you-tell-how-well-your-book-is-selling/#comment-417637</guid>

					<description><![CDATA[I would like to know what i can do because my publisher tells me i havent ever sold any books and i know this to be untrue.I havent ever received anything showing me that and have made several request.What can i do to find out and then to take this into my own hands.Thank you.]]></description>
			<content:encoded><![CDATA[<p>I would like to know what i can do because my publisher tells me i havent ever sold any books and i know this to be untrue.I havent ever received anything showing me that and have made several request.What can i do to find out and then to take this into my own hands.Thank you.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: V. G. Lee		</title>
		<link>https://rachellegardner.com/how-can-you-tell-how-well-your-book-is-selling/#comment-408784</link>

		<dc:creator><![CDATA[V. G. Lee]]></dc:creator>
		<pubDate>Thu, 07 Jun 2012 14:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://rachellegardner.flywheelsites.com/2010/09/how-can-you-tell-how-well-your-book-is-selling/#comment-408784</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rachellegardner.com/how-can-you-tell-how-well-your-book-is-selling/#comment-34908&quot;&gt;Katie Ganshert&lt;/a&gt;.

Anyone can see the ranking on Amazon. Just scroll half-way down the relevant page.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rachellegardner.com/how-can-you-tell-how-well-your-book-is-selling/#comment-34908">Katie Ganshert</a>.</p>
<p>Anyone can see the ranking on Amazon. Just scroll half-way down the relevant page.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: harold willett		</title>
		<link>https://rachellegardner.com/how-can-you-tell-how-well-your-book-is-selling/#comment-61780</link>

		<dc:creator><![CDATA[harold willett]]></dc:creator>
		<pubDate>Wed, 27 Jul 2011 15:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://rachellegardner.flywheelsites.com/2010/09/how-can-you-tell-how-well-your-book-is-selling/#comment-61780</guid>

					<description><![CDATA[A publisher can tell you that your book hasnt sold one copy,so how would i find out if thats the truth since he seems to be the only one that can find out that info.I would think the author should have the same rights as his publisher in finding out about his own book sales,but im told he cannot,is this true and if not how can i as the author of that book find out.My book could have sold 1000 copies and i could be told its sold none right?So what can authors like myself do?Thanks.]]></description>
			<content:encoded><![CDATA[<p>A publisher can tell you that your book hasnt sold one copy,so how would i find out if thats the truth since he seems to be the only one that can find out that info.I would think the author should have the same rights as his publisher in finding out about his own book sales,but im told he cannot,is this true and if not how can i as the author of that book find out.My book could have sold 1000 copies and i could be told its sold none right?So what can authors like myself do?Thanks.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://rachellegardner.com/how-can-you-tell-how-well-your-book-is-selling/#comment-35094</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Wed, 22 Sep 2010 06:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://rachellegardner.flywheelsites.com/2010/09/how-can-you-tell-how-well-your-book-is-selling/#comment-35094</guid>

					<description><![CDATA[&gt;Genial post and this mail helped me alot in my college assignement. Gratefulness you on your information.]]></description>
			<content:encoded><![CDATA[<p>>Genial post and this mail helped me alot in my college assignement. Gratefulness you on your information.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Amy Dawson Robertson		</title>
		<link>https://rachellegardner.com/how-can-you-tell-how-well-your-book-is-selling/#comment-34947</link>

		<dc:creator><![CDATA[Amy Dawson Robertson]]></dc:creator>
		<pubDate>Thu, 16 Sep 2010 20:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://rachellegardner.flywheelsites.com/2010/09/how-can-you-tell-how-well-your-book-is-selling/#comment-34947</guid>

					<description><![CDATA[&gt;Still waiting on my first royalty statement... I agree that it&#039;s difficult to tell much from your Amazon ranking -- but there are a bunch of ways to view the data -- I wrote about this topic on Elizabeth Spann Craig&#039;s blog a while back -- take a peek if you&#039;re interested. :-)&lt;br /&gt;&lt;br /&gt;http://mysterywritingismurder.blogspot.com/2010/04/writers-obsessions-with-amazon-sales.html]]></description>
			<content:encoded><![CDATA[<p>>Still waiting on my first royalty statement&#8230; I agree that it&#39;s difficult to tell much from your Amazon ranking &#8212; but there are a bunch of ways to view the data &#8212; I wrote about this topic on Elizabeth Spann Craig&#39;s blog a while back &#8212; take a peek if you&#39;re interested. 🙂</p>
<p><a href="http://mysterywritingismurder.blogspot.com/2010/04/writers-obsessions-with-amazon-sales.html" rel="nofollow ugc">http://mysterywritingismurder.blogspot.com/2010/04/writers-obsessions-with-amazon-sales.html</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Phoenix		</title>
		<link>https://rachellegardner.com/how-can-you-tell-how-well-your-book-is-selling/#comment-34925</link>

		<dc:creator><![CDATA[Phoenix]]></dc:creator>
		<pubDate>Thu, 16 Sep 2010 03:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://rachellegardner.flywheelsites.com/2010/09/how-can-you-tell-how-well-your-book-is-selling/#comment-34925</guid>

					<description><![CDATA[&gt;Thanks, Rachelle. I do understand about the returns conundrum. What I don&#039;t understand is why at least the larger houses don&#039;t make the numbers not only readily available to agents and authors, but make them available on a periodic basis so that they can be analyzed for marketing impact. Returns would show up as minuses and actual sales as pluses. It doesn&#039;t take an MBA to figure out the fluctuations whether you see them happening in real-time or every 6 months. &lt;br /&gt;&lt;br /&gt;It&#039;s like the stock market. You don&#039;t expect to earn out except over the long haul, but the day-to-day fluctuations, if read properly, can tell you a lot about the state of the economy or what the general public is feeling. &lt;br /&gt;&lt;br /&gt;You shouldn&#039;t have to feel like you are &#034;bothering&#034; them to ask for sales numbers, should you? It doesn&#039;t take much to create a simple tool that automatically emails out individualized reports on a weekly - or even daily - basis. Authors would see only their numbers; agents the numbers of all their clients. &lt;br /&gt;&lt;br /&gt;Or make the tool web-based and let authors and agents have access to their personal information ad-hoc. If publishers are getting numbers from somewhere, those numbers must be feeding into their systems. Feeding them back out securely and on an eyes-only basis is a fairly simple software trick. And, compared to the time spent answering author and agent pleas for data, since the process is automated once it&#039;s been set up, the cost would be repaid quickly in man-time saved.]]></description>
			<content:encoded><![CDATA[<p>>Thanks, Rachelle. I do understand about the returns conundrum. What I don&#39;t understand is why at least the larger houses don&#39;t make the numbers not only readily available to agents and authors, but make them available on a periodic basis so that they can be analyzed for marketing impact. Returns would show up as minuses and actual sales as pluses. It doesn&#39;t take an MBA to figure out the fluctuations whether you see them happening in real-time or every 6 months. </p>
<p>It&#39;s like the stock market. You don&#39;t expect to earn out except over the long haul, but the day-to-day fluctuations, if read properly, can tell you a lot about the state of the economy or what the general public is feeling. </p>
<p>You shouldn&#39;t have to feel like you are &quot;bothering&quot; them to ask for sales numbers, should you? It doesn&#39;t take much to create a simple tool that automatically emails out individualized reports on a weekly &#8211; or even daily &#8211; basis. Authors would see only their numbers; agents the numbers of all their clients. </p>
<p>Or make the tool web-based and let authors and agents have access to their personal information ad-hoc. If publishers are getting numbers from somewhere, those numbers must be feeding into their systems. Feeding them back out securely and on an eyes-only basis is a fairly simple software trick. And, compared to the time spent answering author and agent pleas for data, since the process is automated once it&#39;s been set up, the cost would be repaid quickly in man-time saved.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Erin MacPherson		</title>
		<link>https://rachellegardner.com/how-can-you-tell-how-well-your-book-is-selling/#comment-34924</link>

		<dc:creator><![CDATA[Erin MacPherson]]></dc:creator>
		<pubDate>Thu, 16 Sep 2010 02:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://rachellegardner.flywheelsites.com/2010/09/how-can-you-tell-how-well-your-book-is-selling/#comment-34924</guid>

					<description><![CDATA[&gt;Thanks for this Rachelle... I always wondered how to find out how a book sells.]]></description>
			<content:encoded><![CDATA[<p>>Thanks for this Rachelle&#8230; I always wondered how to find out how a book sells.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Randy Susan Meyers		</title>
		<link>https://rachellegardner.com/how-can-you-tell-how-well-your-book-is-selling/#comment-34923</link>

		<dc:creator><![CDATA[Randy Susan Meyers]]></dc:creator>
		<pubDate>Thu, 16 Sep 2010 01:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://rachellegardner.flywheelsites.com/2010/09/how-can-you-tell-how-well-your-book-is-selling/#comment-34923</guid>

					<description><![CDATA[&gt;Not sure how entirely accurate it is, but novelrank.com correlates one&#039;s Amazon ranking (Kindle and Books) to numbers sold.]]></description>
			<content:encoded><![CDATA[<p>>Not sure how entirely accurate it is, but novelrank.com correlates one&#39;s Amazon ranking (Kindle and Books) to numbers sold.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rachelle		</title>
		<link>https://rachellegardner.com/how-can-you-tell-how-well-your-book-is-selling/#comment-34922</link>

		<dc:creator><![CDATA[Rachelle]]></dc:creator>
		<pubDate>Wed, 15 Sep 2010 19:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://rachellegardner.flywheelsites.com/2010/09/how-can-you-tell-how-well-your-book-is-selling/#comment-34922</guid>

					<description><![CDATA[&gt;Beth, I don&#039;t agree with Denney on all counts. It&#039;s not &#034;found money&#034; for an agent - it&#039;s still a bunch of work. Selling that initial proposal to a publisher is only the first step in an agent/client relationship. There is a LOT more to it, starting with negotiating that contract, and going all the way through the publishing process and hopefully beyond, to subsequent books.&lt;br /&gt;&lt;br /&gt;Most agents take this kind of situation on a case-by-case basis. I still evaluate the project and the author, and consider whether I&#039;d represent it even if it weren&#039;t already contracted. I look at whether I think the author has long-term potential, etc. I often say &#034;no&#034; to these situations.&lt;br /&gt;&lt;br /&gt;Some agents will reduce their percentage if the project is already sold, and some won&#039;t. I typically won&#039;t reduce my percentage from the standard 15%. Either we&#039;re in it together for the long haul, or we&#039;re not. That&#039;s my take.]]></description>
			<content:encoded><![CDATA[<p>>Beth, I don&#39;t agree with Denney on all counts. It&#39;s not &quot;found money&quot; for an agent &#8211; it&#39;s still a bunch of work. Selling that initial proposal to a publisher is only the first step in an agent/client relationship. There is a LOT more to it, starting with negotiating that contract, and going all the way through the publishing process and hopefully beyond, to subsequent books.</p>
<p>Most agents take this kind of situation on a case-by-case basis. I still evaluate the project and the author, and consider whether I&#39;d represent it even if it weren&#39;t already contracted. I look at whether I think the author has long-term potential, etc. I often say &quot;no&quot; to these situations.</p>
<p>Some agents will reduce their percentage if the project is already sold, and some won&#39;t. I typically won&#39;t reduce my percentage from the standard 15%. Either we&#39;re in it together for the long haul, or we&#39;re not. That&#39;s my take.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Beth		</title>
		<link>https://rachellegardner.com/how-can-you-tell-how-well-your-book-is-selling/#comment-34921</link>

		<dc:creator><![CDATA[Beth]]></dc:creator>
		<pubDate>Wed, 15 Sep 2010 19:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://rachellegardner.flywheelsites.com/2010/09/how-can-you-tell-how-well-your-book-is-selling/#comment-34921</guid>

					<description><![CDATA[&gt;Curious about the agent take on this:&lt;br /&gt;&lt;br /&gt;In Jim Denney&#039;s book, Quit Your Day Job, he suggests that if you already have an interested publisher who wants to sign a contract for your book, that you immediately contact an agent if you desire one and don&#039;t have one already. I confess, this never occurred to me. He thinks at this juncture you should:&lt;br /&gt;&lt;br /&gt;1. Call or email an agent (rather than writing) immediately.&lt;br /&gt;2. Offer them 10% to negotiate the contract only, since you already got a publisher interested so part of the work is done.&lt;br /&gt;&lt;br /&gt;I&#039;m very curious to find out what an agent would think of this. Jim Denney said it was like found money for the agent. Do you agree?]]></description>
			<content:encoded><![CDATA[<p>>Curious about the agent take on this:</p>
<p>In Jim Denney&#39;s book, Quit Your Day Job, he suggests that if you already have an interested publisher who wants to sign a contract for your book, that you immediately contact an agent if you desire one and don&#39;t have one already. I confess, this never occurred to me. He thinks at this juncture you should:</p>
<p>1. Call or email an agent (rather than writing) immediately.<br />2. Offer them 10% to negotiate the contract only, since you already got a publisher interested so part of the work is done.</p>
<p>I&#39;m very curious to find out what an agent would think of this. Jim Denney said it was like found money for the agent. Do you agree?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: T. Anne		</title>
		<link>https://rachellegardner.com/how-can-you-tell-how-well-your-book-is-selling/#comment-34920</link>

		<dc:creator><![CDATA[T. Anne]]></dc:creator>
		<pubDate>Wed, 15 Sep 2010 15:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://rachellegardner.flywheelsites.com/2010/09/how-can-you-tell-how-well-your-book-is-selling/#comment-34920</guid>

					<description><![CDATA[&gt;I plan on obsessing over my Amazon rankings as much as possible once my novel hits the shelves. I&#039;m nurturing my OCD for just such an occasion.]]></description>
			<content:encoded><![CDATA[<p>>I plan on obsessing over my Amazon rankings as much as possible once my novel hits the shelves. I&#39;m nurturing my OCD for just such an occasion.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rachelle		</title>
		<link>https://rachellegardner.com/how-can-you-tell-how-well-your-book-is-selling/#comment-34919</link>

		<dc:creator><![CDATA[Rachelle]]></dc:creator>
		<pubDate>Wed, 15 Sep 2010 14:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://rachellegardner.flywheelsites.com/2010/09/how-can-you-tell-how-well-your-book-is-selling/#comment-34919</guid>

					<description><![CDATA[&gt;Phoenix: Sorry, I may have been unclear. It&#039;s not like anyone&#039;s trying to hide information from anyone else. The fact is, accurate information is hard to come by, especially in the first couple of months after a book releases. Yes, there&#039;s plenty of technology in place so that we can theoretically have up-to-the-minute sales information. However, you must remember that &lt;em&gt;unlike almost any other industry out there&lt;/em&gt;, the book business allows RETURNS. This is the wild card that makes the sales figures fluctuate constantly.&lt;br /&gt;&lt;br /&gt;In this environment, where many authors ARE naive and/or have unrealistic expectations, publishers have to be careful about what numbers they toss around.&lt;br /&gt;&lt;br /&gt;But like Marla said above, most publishers will give you the latest figures if you ask.]]></description>
			<content:encoded><![CDATA[<p>>Phoenix: Sorry, I may have been unclear. It&#39;s not like anyone&#39;s trying to hide information from anyone else. The fact is, accurate information is hard to come by, especially in the first couple of months after a book releases. Yes, there&#39;s plenty of technology in place so that we can theoretically have up-to-the-minute sales information. However, you must remember that <em>unlike almost any other industry out there</em>, the book business allows RETURNS. This is the wild card that makes the sales figures fluctuate constantly.</p>
<p>In this environment, where many authors ARE naive and/or have unrealistic expectations, publishers have to be careful about what numbers they toss around.</p>
<p>But like Marla said above, most publishers will give you the latest figures if you ask.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Britt Mitchell		</title>
		<link>https://rachellegardner.com/how-can-you-tell-how-well-your-book-is-selling/#comment-34917</link>

		<dc:creator><![CDATA[Britt Mitchell]]></dc:creator>
		<pubDate>Wed, 15 Sep 2010 13:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://rachellegardner.flywheelsites.com/2010/09/how-can-you-tell-how-well-your-book-is-selling/#comment-34917</guid>

					<description><![CDATA[&gt;I&#039;m not published, so I have thousands of questions. This was one of them(rather presumptious, don&#039;t you think?)&lt;br /&gt;&lt;br /&gt;If I were published, and had a simple, counter-type gadget to magically tally my sales, I&#039;d never get anything done! &lt;br /&gt;&lt;br /&gt;So I guess this complex process is for the best.&lt;br /&gt;&lt;br /&gt;~Britt Mitchell]]></description>
			<content:encoded><![CDATA[<p>>I&#39;m not published, so I have thousands of questions. This was one of them(rather presumptious, don&#39;t you think?)</p>
<p>If I were published, and had a simple, counter-type gadget to magically tally my sales, I&#39;d never get anything done! </p>
<p>So I guess this complex process is for the best.</p>
<p>~Britt Mitchell</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Timothy Fish		</title>
		<link>https://rachellegardner.com/how-can-you-tell-how-well-your-book-is-selling/#comment-34915</link>

		<dc:creator><![CDATA[Timothy Fish]]></dc:creator>
		<pubDate>Wed, 15 Sep 2010 13:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://rachellegardner.flywheelsites.com/2010/09/how-can-you-tell-how-well-your-book-is-selling/#comment-34915</guid>

					<description><![CDATA[&gt;&#034;(Unfortunately, that action may cause deep depression if your friend&#039;s book is outselling yours).&lt;br /&gt;&#034;&lt;br /&gt;&lt;br /&gt;In that case, I&#039;ve been doing my public service of keeping other authors out of depression.]]></description>
			<content:encoded><![CDATA[<p>>&quot;(Unfortunately, that action may cause deep depression if your friend&#39;s book is outselling yours).<br />&quot;</p>
<p>In that case, I&#39;ve been doing my public service of keeping other authors out of depression.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: rachellegardner.com @ 2026-06-17 20:14:26 by W3 Total Cache
-->